

AIM Security

Score
Seal Security

Score
Backslash Security

Score
| Rank | Name | Score | |
|---|---|---|---|
| 2 | Aim Security | 69 | Request report |
| 3 | Seal Security | 69 | Request report |
| 4 | Backslash Security | 68 | Request report |
| 5 | Reality Defender | 67 | Request report |
| 6 | Vorlon | 66 | Request report |
| 7 | Andromeda Security | 65 | Request report |
| 8 | Akto.io | 65 | Request report |
| 9 | Nagomi Security | 64 | Request report |
| 10 | Morado | 64 | Request report |
| 11 | Enkrypt AI | 64 | Request report |
| 12 | AccuKnox | 63 | Request report |
| 13 | CovertSwarm Limited | 63 | Request report |
| 14 | CloudQuery Inc. | 62 | Request report |
| 15 | Raven.io | 62 | Request report |
| 16 | Resemble AI | 62 | Request report |
| 17 | Scribe Security | 62 | Request report |
| 19 | Sprinto Inc | 61 | Request report |
| 20 | Qevlar AI | 61 | Request report |
| 21 | Dropzone AI | 60 | Request report |
| 21 | DataKrypto | 60 | Request report |
| 23 | SurePath AI | 60 | Request report |
| 24 | Keep Aware | 59 | Request report |
| 26 | Sandfly Security | 59 | Request report |
| 27 | Surf Security | 59 | Request report |
| 28 | Escape | 58 | Request report |
| 28 | Synqly | 58 | Request report |
| 30 | Keystrike | 58 | Request report |
| 31 | Prelude Research | 58 | Request report |
| 32 | Trustmi | 57 | Request report |
| 33 | Turngate | 57 | Request report |
| 35 | Tracebit | 56 | Request report |
| 36 | Protecto | 56 | Request report |
| 37 | TestifySec | 56 | Request report |
| 38 | Auguria | 55 | Request report |
| 39 | Gray Swan AI | 55 | Request report |
| 40 | Alert AI | 55 | Request report |
| 41 | Strike Security | 54 | Request report |
| 42 | Opal Security | 54 | Request report |
| 43 | Lattica | 54 | Request report |
| 44 | NopalCyber | 54 | Request report |
| 45 | Miggo Security | 54 | Request report |
| 46 | MagicMirror | 53 | Request report |
| 47 | Netarx | 53 | Request report |
| 48 | Redblock Security | 53 | Request report |
| 49 | Whiteswan Identity Security | 52 | Request report |
| 50 | Seezo | 52 | Request report |
| 51 | Cygence | 51 | Request report |
| 52 | Aurva | 51 | Request report |
| 53 | TrustFour | 51 | Request report |
| 54 | DigitalXForce | 51 | Request report |
| 55 | DRTConfidence | 49 | Request report |
| 56 | PowerDMARC | 49 | Request report |
| 57 | 12Port Inc | 49 | Request report |
| 59 | Fleak Tech | 49 | Request report |
| 60 | Breez Security | 48 | Request report |
| 61 | alphaMountain | 48 | Request report |
| 62 | Chainloop | 47 | Request report |
| 63 | Avertro | 47 | Request report |
| 64 | Strac | 47 | Request report |
| 65 | DataBahn LLC | 46 | Request report |
| 66 | MirrorTab | 46 | Request report |
| 67 | Inception Cyber | 46 | Request report |
| 68 | DeepKeep | 44 | Request report |
| 71 | WideField Security | 43 | Request report |
| 72 | Promptfoo | 42 | Request report |
| 73 | AKA Identity | 42 | Request report |
| 74 | Breeze Security | 40 | Request report |
| 75 | Reasonable Risk | 39 | Request report |
